The Best Bank for Easy Personal Checking
We Make Checking Easy
Call us or visit one of our offices today to speak with a Personal Banking Representative about choosing a checking account that will best meet your individual financial needs.
			Product Features | 
      Free Checking | 
      Relationship Platinum Checking1 | 
      Golden Club Checking1 | 
      Fresh Start Checking | 
    
|---|---|---|---|---|
| Minimum Balance to Open | $50 | $1,000 | $500 | $50 | 
| Minimum Balance to Earn APY2 and Avoid Service Charge | N/A | $1,000 daily balance | $500 daily balance | N/A | 
| Monthly Balance Fee | N/A | $10 | $10 | N/A | 
| Interest Rate (APY2) | N/A | Contact a PAB&T Banker for rate | Contact a PAB&T Banker for rate | N/A | 
| Qualifying Transactions for Bonus Rate | N/A | 1 ACH Credit, 6 POS & Enrollment in E-Statements | 1 ACH Credit | N/A | 
| Bonus Rate with Qualifying Transactions | N/A | Contact a PAB&T Banker for rate | Contact a PAB&T Banker for rate | N/A | 
| Additional Requirements | N/A | N/A | Age 62 & Above | 1 ACH Deposit, a Chex System record older than 1 year & a balanced owed of less than $250 | 
| Other Service Benefits | Reimbursement of Non-PABT ATM fees up to $25 per cycle | Reimbursement of Non-PABT ATM fees up to $25 per cycle | Reimbursement of Non-PABT ATM fees up to $25 per cycle | Reimbursement of Non-PABT ATM fees up to $25 per cycle | 
| Free Online Banking, Mobile Banking & Bill Pay | Yes | Yes | Yes | Yes3 | 
| Free Debit Card | Yes | Yes | Yes | Yes3 | 
| E-Statements | Yes | Yes | Yes | Yes | 
| Overdraft Protection (ODP) | Available subject to credit approval | Available subject to credit approval | Available subject to credit approval | Available subject to credit approval | 
1 Fees may reduce earnings.
2 Annual Percentage Yield.
3 Bill Pay and debit card will be available after 6 months of the account being in good standing.
